T9060 Multi-parameter Online Water Quality Monitoring system
T9060 Multi-parameter Online Water Quality Monitoring system
Qhov project | Technical Parameters | Qhov project | Technical Parameters |
pH | Dissolved Oxygen | ||
Txoj Cai | Cov txheej txheem iav electrode
| Txoj Cai | Fluorescence optical txheej txheem |
Ntau yam | pH 0 ~ 14 hli | Ntau yam | 0 ~ 20mg / L.0 ~ 200% |
Qhov tseeb | ± 0.1 pH | Qhov tseeb | ± 0.3mg / L |
Kev daws teeb meem | 0.01 pH ua | Kev daws teeb meem | 0.01 mg / L |
MTBF | ≥1440H | MTBF | ≥1440H |
Kev coj ua | TSS/Turbidity | ||
Txoj Cai | Plaub txoj kev electrode | Txoj Cai | 90 ° infrared |
Ntau yam | 0 ~ 500ms / cm Automatic range switching | Ntau yam | 0.01-500 mg/llos yog 0.01 ~ 200 NTU |
Qhov tseeb | ± 0.5% | Qhov tseeb | ± 5% |
Kev daws teeb meem | 0.01/0.1ms / cm siab | Kev daws teeb meem | 0.01 ibmg/L or 0.01 NTU |
COD(COD/TOC/BOD) | AmmoniumNitrogen | ||
Txoj Cai | Ultraviolet fluorescence | Txoj Cai | Intawm selective electrode
|
Ntau yam | 0 ~ 500mg / L | Ntau yam | 0 ~ 1000 mg/l |
Qhov tseeb | ± 5% | Qhov tseeb | ± 5% |
Kev daws teeb meem | 0.1/1mg/L | Kev daws teeb meem | 0.1/1mg/L |
WaterThuab tais | |||
Txoj Cai | Thermal tsis kam | Qhov tseeb | ± 0.2 ℃ |
Ntau yam | 0 ℃ ~ 60 ℃ | MTBF | ≥1440H |
Tus tswj | |||
Qhov ntev
| 1470 * 500 * 400 hli | Fais fab mov | 100~240VAC los yog 9~36 VDC |
IP Qib
| IP54 lossis CustomizeIP65 | Hwj chim | 3W~5W |